PMFBY Insurance Premium Calculator is now available online at official website pmfby.gov.in. Using this calculator, farmers can easily calculate Pradhan Mantri Fasal Bima Yojana premium amount which they have to pay while applying for PMFBY crop insurance. Also farmers can know PM Fasal Bima Yojana premium rates in a percentage wise format before filling www.pmfby.gov.in registration form. Read this article till the end to know how to use pmfby.gov.in insurance premium calculator to calculate amount and what are premium rates in percentage.
PMFBY Insurance Premium Calculator (Calculate Amount)
- First of all, visit the Pradhan Mantri Fasal Bima Yojana official website https://pmfby.gov.in/
- On reaching the homepage, click at the “Insurance Premium Calculator – Know Your Insurance Premium Before (Calculate)” section as shown in the figure below:-
- Now the PMFBY Insurance Premium Calculator Page will get displayed on your screen.
- Here enter the details to calculate PMFBY crop insurance premium amount. Firstly select the Season (Kharif / Rabi), Year, Scheme Name (PMFBY, Weather Based Crop Insurance), State, District, Crop and then Area in hectares.
- Finally, click at the “Calculate” button to Know Your PMFBY Insurance Premium Amount. The calculated insurance premium for Pradhan Mantri Fasal Bima Yojana based on your selections will open:-
Also Read: PMFBY Status by Aadhar Card Check
PM Fasal Bima Yojana Premium Rates [Percentage Wise]
The Actuarial Premium Rate (APR) would be charged under PMFBY by implementing agency (IA). The rate of Insurance Charges payable by the farmer will be as per the following table:-
S. No. | Season | Crops | Maximum Insurance charges payable by farmer (% of Sum Insured) |
---|---|---|---|
1 | Kharif | All foodgrain and Oilseeds crops(all Cereals, Millets, Pulses and Oilseeds crops) | 2% of SI or Actuarial rate, whichever is less |
2 | Rabi | All foodgrain and Oilseeds crops(all Cereals, Millets, Pulses and Oilseeds crops) | 1.5% of SI or Actuarial rate, whichever is less |
3 | Kharif and Rabi | Annual Commercial / Annual Horticultural crops | 5% of SI or Actuarial rate, whichever is less |
PMFBY Insurance Company Names
Company Name | Headquarter Email | Headquarter Address |
---|---|---|
Agriculture Insurance Company | [email protected] | Office Block-1, 5th Floor, Plate-B & C, East Kidwai Nagar, Ring Road, New Delhi-110023 |
Bajaj Allianz General Insurance Co. Ltd | [email protected] | Bajaj Allianz House, Airport Road, Yerawada, Pune 411 006 |
Bharti AXA General Insurance Company Ltd. | [email protected] | 7th floor, Merchantile House, K.G.Marg, New Delhi – 110 001. |
Cholamandalam MS General Insurance Company Ltd. | [email protected] | 2nd Floor, “Dare House”, No.2, NSC Bose Road,Chennai – 600001, India. Phone: 044-40445400 |
Future Generali India Insurance Co. Ltd. | [email protected] | Indiabulls Finance Centre, 6th Floor, Tower 3, Senapati Bapat Marg, Elphinstone West, Mumbai, Maharashtra 400013 |
HDFC ERGO General Insurance Co. Ltd. | [email protected] | D-301, 3rd Floor, Eastern Business District (Magnet Mall), LBS Marg, Bhandup (West). MUMBAI – 400078 State : Maharastra , City : MUMBAI, Pin Code : 400078 |
ICICI Lombard General Insurance Co. Ltd. | [email protected] | ICICI Lombard House414, P.Balu Marg,Off Veer Sawarkar Marg,near Siddhivinayak Temple, Prabhadevi,Mumbai-400025. |
IFFCO TOKIO General Insurance Co. Ltd. | [email protected] | IFFCO Tower ,Plot No. 3 , Sector 29 , Gurgaon -122001,Haryana(India) |
KSHEMA General Insurance Limited | [email protected] | #413, 4th Floor, My Home Tycoon, Kundan Bagh, Begumpet, Hyderabad – 500016, Telangana, India. |
National Insurance Company Limited | [email protected] | National Insurance Co. Ltd.3 , Middleton Street , Kolkata -700071,West Bengal |
New India Assurance Company | [email protected] | 87, MG Road, Fort, Mumbai – 400001 |
Oriental Insurance | [email protected] | The Oriental Insurance Company Ltd.Crop Cell, Head Office, New Delhi |
Reliance General Insurance Co. Ltd. | [email protected] | Reliance General Insurance Company Limited, 6th Floor, Oberoi Commerz, International Business Park, Oberoi Garden City, Off. Western Express Highway, Goregaon (E), Mumbai- 400063. |
Royal Sundaram General Insurance Co. Limited | [email protected] | Vishranthi Melaram Towers, No. 2/319, Rajiv Gandhi Salai (OMR), Karapakkam, Chennai – 600097 |
SBI General Insurance | [email protected] | 9th Floor, A&B wing, Fulcrum Building, Sahar Road, Andheri East, Mumbai -400099 |
Shriram General Insurance Co. Ltd. | [email protected] | E-8, Epip, Riico Industrial area, sitapura Jaipur (Rajasthan) 302022 |
TATA AIG General Insurance Co. Ltd. | [email protected] | Peninsula Business Park, Tower-A, 15th Floor, Ganpat Rao Kadam Marg, Lower Parel, Mumbai, Maharashtra-400013,India. |
United India Insurance Co. | [email protected] | Customer care department, no.24, whites road, Chennai-600014 |
Universal Sompo General Insurance Company | [email protected] | 103, First Floor, Ackruti Star, MIDC Central Road, Andheri (East) , Mumbai-400093 |
Also Read: PMFBY Village List
For Frequently Asked Questions on PM Fasal Bima Yojana, read PMFBY FAQ’s through the link – https://pmfby.gov.in/faq