State Wise PVTG List 2024 is available to download in PDF format, check All India PVTG list at tribal.nic.in. Central government led by Prime Minister Narendra Modi has launched PM JANMAN – PVTG Development Mission to be implemented with an outlay of Rs. 24,000 crore. Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan (PM Janman) will focus on holistic development of PVTG’s in India. In this article we will tell you how many PVTG are present in India, how many states have PVTG, which state have highest number of PVTG’s and other information regarding particularly vulnerable tribal groups.
State Wise PVTG List in India
A new PM Janman scheme or PTVG Development Mission has been launched by Union govt. for tribal welfare. One can download All India PVTG List PDF to check the names of 75 particularly vulnerable tribal groups present in different states.
Andhra Pradesh including Telangana | 1. Bodo Gadaba 2. Bondo Poroja 3. Chenchu 4. Dongria Khond 5. Gutob Gadaba 6. Khond Poroja 7. Kolam 8. Kondareddis 9. Konda Savaras 10. Kutia Khond 11. Parengi Poroja 12. Thoti |
Bihar including Jharkhand | 13. Asurs 14. Birhor 15. Birjia 16. Hill Kharia 17. Korwas 18. Mal Paharia 19. Parhaiyas 20. Sauria Paharia 21. Savar |
Gujarat | 22. Kathodi 23. Kotwalia 24. Padhar 25. Siddi 26. Kolgha |
Karnataka | 27. Jenu Kuruba 28. Koraga |
Kerala | 29. Cholanaikayan (a section of Kattunaickans) 30. Kadar 31. Kattunayakan 32. Kurumbas 33. Koraga |
Madhya Pradesh including Chhattisgarh | 34. Abujh Marias 35. Baigas 36. Bharias 37. Hill Korbas 38. Kamars 39. Saharias 40. Birhor |
Maharashtra | 41. Katkaria (Kathodia) 42. Kolam 43. Maria Gond |
Manipur | 44. Marram Nagas |
Orissa | 45. Birhor 46. Bondo 47. Didayi 48. Dongria-Khond 49. Juangs 50. Kharias 51. Kutia Kondh 52. Lanjia Sauras 53. Lodhas 54. Mankidias 55. Paudi Bhuyans 56. Soura 57. Chuktia Bhunjia |
Rajasthan | 58. Seharias |
Tamil Nadu | 59. Kattu Nayakans 60. Kotas 61. Kurumbas 62. Irulas 63. Paniyans 64. Todas |
Tripura | 65. Reangs |
Uttar Pradesh including Uttarakhand | 66. Buxas 67. Rajis |
West Bengal | 68. Birhor 69. Lodhas 70. Totos |
Andaman and Nicobar Islands | 71. Great Andamanese 72. Jarawas 73. Onges 74. Sentinelese 75. Shom Pens |
All India PVTG List has names of 75 Particularly Vulnerable Tribal Groups in a state wise format which you can download from the link mentioned here – https://tribal.nic.in/ST/StatewisePvTGsList.pdf
Quick Facts on PVTG’s in India
- How Many PVTG in India – 75
- PVTG in How Many States – 18
- Highest Number of PVTG in which State of India – Orrisa
- How Many PVTG in Telangana – There are 12 PVTG in the state of Andhra Pradesh including Telangana
- PVTG Full Form – Particularly Vulnerable Tribal Groups
- What was PVTG Previously Called – Primitive Tribal Groups
Check here – State Wise PVTG List PDF